Dhayari Phata, Pune, Maharashtra
GST No. 27AACCG5688D1ZG
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity (Kva) | 8 KVA |
Brand | TECHNOVISION |
Phase | Single Phase |
Input Voltage | 170-270 |
Output Voltage | 230 |
Frequency (Hz) | 50 |
Condition | New |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | TECHNOVISION |
Input Voltage | 360-460 |
Output Voltage | 415 |
Product Type | Indoor |
Condition | New |
Capacity (Kva) | 500 |
Frequency (Hz) | 50 |
Efficiency (%) | 99 |
Response Time (s) | 10 milisecond |
Application | Indoor |
Cooling | Oil |
Phase | Three Phase |
· With Rolling contact stabilizer savings in Electricity Bill as per the extent of Voltage variation (Approximately 5%-30%)
· Increased uptime
· · Improvement in power factor
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Power | 40 W |
Input Voltage | 150 V |
Explore More Products
© Gayatri Electrotech Co. Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited