Dhayari Phata, Pune, Maharashtra
GST No. 27AACCG5688D1ZG
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Certification | ISI |
IP Rating | IP66 |
Color Temperature(CCT) | 5000-6500 k |
Luminous Flux (lumen) | 120 lumen |
Dimension | 390-186 |
Body Material | Aluminium |
Working Lifetime(Hour) | 50000 |
Item Type | Street Lights |
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:Rated Voltage & Frequency | 240V, 50Hz |
System Wattage | 30W+-10% |
System Current | Less Than 145mA |
Power Factor | Greater Than 0.95 |
System Lumen Efficacy | Greater Than 100lm/W |
CCT (as per ANSI)& CRI | 5700K & Greater Than 70 |
THD | Less Than 10% |
Driver Efficiency | Greater Than 85% |
Approx. Rs 5,200 / PieceGet Latest Price
Product Details:LED driver | Isolated/Constant current |
Input voltage | Rated voltage: 220 -240VAC |
Working range | 100- 300VAC |
System current | 0.278A |
Wattage | 60W+-10% |
Power factor | Greater Than 0.95 |
THD | Less Than 10% |
System efficiency | Greater Than 85% |
Supply frequency | 50/60Hz |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Rated voltage & Frequency | 240V, 50Hz |
System Wattage | 48W+-5% |
System current | Less Than 230mA |
Power factor | Greater Than 0.95 |
System Lumen | Greater Than 4200 lm |
System Lumen Efficacy | Greater Than 90 lm/W |
CCT & CRI | 5700K & 70 |
THD | Less Than 10% |
Driver efficiency | Greater Than 85% |
Approx. Rs 8,600 / PieceGet Latest Price
Product Details:Wattage | 100+-10% |
Current | Less than 0.48A |
Pf | Greater than 0.95 |
Ithd | Less than 10% |
Efficacy | Greater than 90 lm/W |
CCT | 5700K+-350K |
CRI | Greater than 70 |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Halonix |
Color Temperature(CCT) | 5700K |
Input Voltage (volt) | 220-240 |
Luminous Flux (lumen) | 90 lm |
THD | 15 |
Weight | 3.2 KG |
Surge Protection | 4 KV |
Body Material | Aluminum |
Certification | CE |
Application | street |
IP Rating | IP66 |
Lighting Type | LED |
Wattage | 36W |
Protection | IP66 |
Lighting Color | Cool White |
Fixture Colour | GREY |
Approx. Rs 3,100 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Street Light |
Brand | Surya |
Lighting Type | LED |
Certification | ISI |
Model Name/Number | SLE UL 72W IP66 (LXN) |
Body Material | Aluminium die cast |
Color Temperature | 5700K |
Approx. Rs 4,700 / PieceGet Latest Price
Product Details:Available Power (W) | 15-30 |
Rated Voltage (V) | 240 |
Available Mains Current (A) | 0.07-0.13 |
Case Lot | 08 (nos) |
Tolerance | +- 2 mm |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Body Material | Aluminum |
Lamp Power(W) | 30 |
Item Type | Street Lights |
Light Source | LED |
Housing | Aluminium Die cast, Powder Coated |
Glass | Heat Resistant Toughened Glass |
Screw | Stainless Steel |
Gasket | Silicon |
Internal Wiring | PTFE (Teflon) multistrand wire |
Control Gear | Integral - Electronic driver with complete wiring |
Heat Sink | Scientifically designed, Die cast Aluminium heavy body renders as heat sink to maintain junction temperature for optimum LED life. |
Approx. Rs 7,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Certification | ISI, CE, RoHS |
IP Rating | IP55, IP66 |
Body Material | Ceramic |
Technical data:
Cat Ref. Nos. | System Wattage | CCT | CRI | Rated Voltage | Power Factor | Dimensions(mm) | ||
A | ØB | C | ||||||
HLSLD-09-36-CW | 36 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 435 | 205 | 50 |
HLSLD-09-45-CW | 45 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 435 | 205 | 50 |
HLSLD-09-60-CW | 60 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 435 | 205 | 50 |
HLSLD-09-72-CW | 72 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 505 | 250 | 50 |
HLSLD-09-80-CW | 80 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 505 | 250 | 50 |
HLSLD-09-90-CW | 90 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 505 | 250 | 50 |
HLSLD-09-120-CW | 120 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 505 | 250 | 50 |
HLSLD-09-160-CW | 160 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 590 | 290 | 60 |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Lamp Power(W) | 150 |
Body Material: | Aluminum |
Item Type | Street Lights |
Technical Specification:
Cat Ref. Nos. | System Wattage | CCT | CRI | Rated Voltage | Power Factor | Dimensions(mm) | ||
A | ØB | C | ||||||
HLSLD-08-15-CW | 15 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 350 | 110 | 40 |
HLSLD-08-26-CW | 26 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 395 | 115 | 40 |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Body Material | Aluminum |
Item Type | Street Lights |
Lamp Power(W) | 150 |
Technical Data:
Cat Ref. Nos. | System Wattage | CCT | CRI | Rated Voltage | Power Factor | Dimensions(mm) | ||
A | ØB | C | ||||||
HLSLD-07-09-CW | 9 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 350 | 110 | 40 |
HLSLD-07-12-CW | 12 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 350 | 110 | 40 |
HLSLD-07-15-CW | 15 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 350 | 110 | 40 |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Body Material | Aluminum |
Item Type | Street Lights |
Lamp Power(W) | 30 |
Technical Data:
Cat Ref. Nos. | System Wattage | CCT | CRI | Rated Voltage | Power Factor | Dimensions(mm) | ||
A | ØB | C | ||||||
HLSLD-07-36-CW | 36 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 435 | 205 | 50 |
HLSLD-07-45-CW | 45 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 435 | 205 | 50 |
HLSLD-07-60-CW | 60 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 435 | 205 | 50 |
HLSLD-07-72-CW | 72 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 505 | 205 | 50 |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Body Material | Aluminum |
Lamp Power(W) | 30 |
Light Source | LED |
Technical Data:
Cat Ref. Nos. | System Wattage | CCT | CRI | Rated Voltage | Power Factor | Dimensions(mm) | ||
A | ØB | C | ||||||
HLSLD-09-36-CWL | 36 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 435 | 205 | 50 |
HLSLD-09-45-CWL | 45 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 435 | 205 | 50 |
HLSLD-09-60-CWL | 60 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 435 | 205 | 50 |
HLSLD-09-72-CWL | 72 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 505 | 250 | 50 |
HLSLD-09-80-CWL | 80 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 505 | 250 | 50 |
HLSLD-09-90-CWL | 90 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 505 | 250 | 50 |
HLSLD-09-120-CWL | 120 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 505 | 250 | 50 |
HLSLD-09-160-CWL | 160 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 590 | 290 | 60 |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage(V) | AC100-277V |
Body Material | Ceramic |
Lamp Luminous Flux(lm) | 4500 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Input Voltage(V) | AC100-277V |
Body Material | Ceramic |
Light Source | LED |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Body Material | Ceramic |
Light Source | LED |
Item Type | Flood Lights |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Body Material | Ceramic |
Light Source | LED |
Lamp Power(W) | 150 |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Lamp Body Material | Aluminum |
Light Source | LED |
Lamp Power(W) | 150 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Lamp Power(W) | 150 |
Light Source | LED |
Housing | Aluminium Die cast, Powder Coated |
Glass | Heat Resistant Toughened Glass |
Screw | Stainless Steel |
Gasket | Silicon |
Internal Wiring | PTFE (Teflon) multistrand wire |
Control Gear | Integral - Electronic driver with complete wiring |
Heat Sink | Scientifically designed, Die cast Aluminium heavy body renders as heat sink to maintain junction temperature for optimum LED life. |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Input Voltage(V) | DC 12v |
Body Material | Aluminum |
Light Source | LED |
Features:
Optimum quality
Impeccable finish
Long lasting nature
Sturdy
Explore More Products
© Gayatri Electrotech Co. Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited