Dhayari Phata, Pune, Maharashtra
GST No. 27AACCG5688D1ZG
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Wattage | 150+-10% |
Certification | ISI |
Body Material | Aluminium |
IP Rating | IP65 |
Lighting Color | Pure White |
Current | Less than 0.72a |
Pf | Greater than 0.95 |
Ithd | Greaer than 10% |
Efficacy | Greater than 100 lm/w |
Cri | Greater than 70 |
Color Temperature(CCT) | 6500 |
Shape | Round |
Color Temperature | 5000-6500 K |
Type of Light | led bay light |
Approx. Rs 6,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Lighting Color | Cool White |
Wattage | 100 |
IP Rating | IP66, IP55 |
Lighting Type | LED |
Beam angle | 120 |
Input Voltage | 150 TO 270 |
Lumen | 9000 lm |
Efficacy | Greater than 95 lm/W |
Ithd | Less than 10% |
Current | Less than 1.35A |
Body Material | aluminum |
Brand | BAJAJ |
CCT | 5700K |
CRI | Greater than 70 |
Pf | Greater than 0.95 |
Wt. (Kg) | 9.5 |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Lighting Color | Pure White, Cool White |
Type of Light | IP 65 LED Lenere light |
Body Material | polycarbonate |
Color Temperature(CCT) | 5700 |
Wattage | 20 , 40 |
Brand | wipro, surya |
Color Temperature | 5000-6500 K |
IP Rating | IP65 |
Shape | Rectangle |
Certification | RoHS |
Rated Voltage (V) | 240 |
Mains Current (A) | 0.17 |
Power (W) | 39 |
Approx Weight (Kg) | 1.5kg |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Power +/- 5% | 36W |
Rated Voltage | 240 (V) |
Mains Current | 0.18(A) |
Case Lot (Nos) | 2 |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Powe +-5 % | 36W |
Rated Voltage | 240 V |
Mains Current | 0.16 (Amp) |
Case Lot | 04(nos) |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Lighting Color | Cool White |
Body Material | Aluminium |
Certification | ISI |
Shape | Rectangle |
We are amid the most noteworthy names engaged in offering to our clienteles an extensive collection of LED Lights with Sensor.
Features:
High quality
Perfect finish
Light weight
Durable
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Rated Voltage (V) | 240 |
Watts (W) +-5% | 80 |
Input current (Amp) | 0.35 |
Case Lot (Nos.) | 01 |
Overall Dim | 595X595 |
Cutout Dim | 575X575 |
Case lot | 10 |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Lighting Color | Cool White, Pure White |
Type of Light | Downlight |
Color Temperature(CCT) | 6500 |
Wattage | 30 , 40 |
Brand | wipro, surya |
Color Temperature | 5000-6500 K |
IP Rating | IP65 |
Shape | Round |
Case Lot (in nos) | 04 |
Available Luminaire Lumen OP (Lm) | 2475, 2700 |
Available Nominal System Wattage | 33,40 (W) |
Rated Voltage | 240 (V) |
Available Mains Current | 0.16, 0.19 (A) |
Approx Weight (kg) | 2 |
Explore More Products
© Gayatri Electrotech Co. Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited