Dhayari Phata, Pune, Maharashtra
GST No. 27AACCG5688D1ZG
Approx. Rs 4,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Model Name/Number | BJFL 80W LED |
Power | 80W |
Lighting Color | Pure White |
Body Material | Aluminium die-cast |
Wattage | 80w |
IP Rating | IP66 |
Base Type | E27 |
Lighting Type | LED |
Input Voltage | 100 to 275 volts |
Lumen | 110 lm/w |
Brand | BAJAJ |
Lamp Power(W) | up to 500 |
Color Temperature(CCT) | 5700k |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Wattage | 200+-10% |
Current | Less Than 0.96A |
Pf | Greater Than 0.95 |
Ithd | Less Than 10% |
Efficacy | Greater Than 90 lm/W |
CCT | 5700K+-350K |
CRI | Greater Than 70 |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Wattage | 100W+-10% |
Body Material | Ceramic |
IP Rating | IP55 |
Base Type | E27 |
LED Driver | Isolated/Constant current |
Input voltage Rated voltage | 220 -240VAC |
Working range | 100- 280VAC |
Supply frequency | 50/60Hz |
System current | 0.463A |
Power factor | Less Than 0.95 |
THD | Greater Than 10% |
Dimensional Drawing:
Housing, Mounting Accessories:
Optical Parameters:
Standards and Regulation:
Logistic Data:
Thermal and Humidity Data:
Applications:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Rated voltage & Frequency | 240V, 50Hz |
System Wattage | 500W+- 5% |
System current | Less Than 2.41A |
Power factor | Greater Than 0.95 |
System Lumen | Less Than 45000 lm |
Lumen Efficacy | Less Than 90 lm/W |
CCT & CRI | 5700K & Less Than70 |
THD | Greater Than 10% |
Driver efficiency | Less Than 85% |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Wattage | 30+-10% |
Current | Less Than 0.14A |
Pf | Greater Than 0.95 |
Ithd | Less Than 10% |
Lumen | 1950 lm |
Efficacy | Greater Than 65 lm/W |
CCT | 5700K |
CRI | Greater Than 70 |
Wt. (Kg) | 1.5 |
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:Wattage | 50+-10% |
Current | Less Than 0.24A |
Pf | Greater Than 0.95 |
Ithd | Less Than 10% |
Efficacy | Greater Than 85 lm/W |
CCT | 5700K+-350K |
CRI | Greater Than 70 |
Approx. Rs 6,500 / noGet Latest Price
Product BrochureProduct Details:Usage/Application | Outdoor |
Model Name/Number | LF20-122-060-57-G2 |
Brand | WIPRO |
Beam Angle | 60 |
Power | 100w |
Lighting Color | Pure White |
IP Rating | IP 66 |
Body Material | Aluminium die cast |
Lighting Type | LED |
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Outdoor |
Model Name/Number | LF20-192-060-57-G2 |
Brand | WIPRO |
Beam Angle | 120 |
Power | 150W |
Lighting Color | Pure White |
IP Rating | IP66 |
Color Temperature | 2700-3000 K, 5000-6500 K |
Lighting Type | LED |
Body Material | Aluminium |
Input Voltage | 120-300 |
Driver | 1 No |
Housing | Aluminium Die-Cast |
Color | Cool White |
Approx. Rs 5,600 / PieceGet Latest Price
Product Details:Usage/Application | Outdoor |
Model Name/Number | GLEAM F 165L WH SY PC- 150W |
Brand | BAJAJ |
Power | 150W |
Lighting Color | Pure White |
IP Rating | IP66 |
Size | Customized |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Wattage | 440 V |
Body Material | Ceramic, alluminum die cast |
IP Rating | IP55, IP66 |
Base Type | E27 |
Features:
High quality
Long lasting
Reliable
Fine finish
Specifications:
Technical Data:
Cat Ref. Nos. | System Wattage | CCT | CRI | Rated Voltage | Power Factor | Dimensions(mm) | ||
A | ØB | C | ||||||
HLFL-ML04-060-CW | 60 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 225 | 205 | 130 |
HLFL-ML04-100-CW | 100 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 285 | 235 | 150 |
HLFL-ML04-150-CW | 150 W | 5700 - 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 280 | 420 | 105 |
Explore More Products
© Gayatri Electrotech Co. Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited