Dhayari Phata, Pune, Maharashtra
GST No. 27AACCG5688D1ZG
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Body Material | Aluminum, Chrome |
Lighting Color | Warm White, Cool White, Pure White |
Warranty | 1 Year |
IP Rating | IP55 |
Certification | CE, ISO |
Cat Ref. Nos. | System Wattage | CCT | CRI | Rated Voltage | Power Factor | Dimensions(mm) | ||
A | ØB | C | ||||||
HLDLS-S06-08-CW | 8 W | 5700-6500 k | >70 | 220-240VAC, 50Hz | >0.9 | 120 | 30 | - |
HLDLS-S06-15-CW | 15 W | 5700-6500 k | >70 | 220-240VAC, 50Hz | >0.9 | 195 | 30 | - |
HLDLS-S06-22-CW | 22 W | 5700-6500 k | >70 | 220-240VAC, 50Hz | >0.9 | 225 | 30 | - |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Body Material | Aluminum, Chrome |
Lighting Color | Warm White, Cool White |
Warranty | 1 Year |
IP Rating | IP55 |
Certification | CE, ISO |
Technical data:
Cat Ref. Nos. | System Wattage | CCT | CRI | Rated Voltage | Power Factor | Dimensions(mm) | ||
A | ØB | C | ||||||
HLDLR-R13-05-CW-A | 5 W | 5700-6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 90 | 85 | 60 |
HLDLR-R13-08-CW-A | 8 W | 5700-6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 100 | 80 | 75 |
HLDLR-R13-12-CW-A | 12 W | 5700-6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 100 | 90 | 105 |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Body Material | Chrome |
Lighting Color | Cool White, Pure White, Warm White |
Warranty | 1 Year |
IP Rating | IP55 |
Certification | ISO, CE |
Technical Specification:
Cat Ref. Nos. | System Wattage | CCT | CRI | Rated Voltage | Power Factor | Dimensions(mm) | ||
A | ØB | C | ||||||
HLDLR-02-05-CW | 5 W | 5700-6500 k | >70 | 220-240VAC, 50Hz | >0.9 | 90 | 65 | 50 |
HLDLR-02-09-CW | 9 W | 5700-6500 k | >70 | 220-240VAC, 50Hz | >0.9 | 100 | 75 | 65 |
HLDLR-02-15-CW | 15 W | 5700-6500 k | >70 | 220-240VAC, 50Hz | >0.9 | 145 | 120 | 80 |
HLDLR-02-18-CW | 18 W | 5700-6500 k | >70 | 220-240VAC, 50Hz | >0.9 | 195 | 165 | 105 |
HLDLR-02-30-CW | 30 W | 5700-6500 k | >70 | 220-240VAC, 50Hz | >0.9 | 240 | 200 | 105 |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Body Material | Aluminum |
Lighting Color | Cool White |
Install Style | Downlight |
Technical Data:
Cat Ref. Nos. | System Wattage | CCT | CRI | Rated Voltage | Power Factor | Dimensions(mm) | ||
A | ØB | C | ||||||
HLDLR-R06-06-CW | 6 W | 5700-6500 k | >70 | 220-240VAC, 50Hz | >0.9 | 120 | 100 | 15 |
HLDLR-R06-12-CW | 12 W | 5700-6500 k | >70 | 220-240VAC, 50Hz | >0.9 | 170 | 150 | 15 |
HLDLR-R06-18-CW | 18 W | 5700-6500 k | >70 | 220-240VAC, 50Hz | >0.9 | 225 | 200 | 15 |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Body Material | Aluminum |
Body Colour | White |
Install Style | Downlight |
Technical Data:
Cat Ref. Nos. | System Wattage | CCT | CRI | Rated Voltage | Power Factor | Dimensions(mm) | ||
A | ØB | C | ||||||
HLDLR-07-5.5W-CW | 5.5W | 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 110 | 90 | 75 |
HLDLR-07-10W-CW | 10 W | 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 140 | 120 | 80 |
HLDLR-07-13W-CW | 13 W | 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 155 | 140 | 75 |
HLDLR-07-18W-CW | 18 W | 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 175 | 155 | 75 |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Body Material | Aluminum |
Lighting Color | Cool White |
Install Style | Downlight |
Technical Data:
Cat Ref. Nos. | System Wattage | CCT | CRI | Rated Voltage | Power Factor | Dimensions(mm) | ||
A | ØB | C | ||||||
HLDLR-08-5.5W-CW | 5.5W | 6500 K | >70 | 220-240VAC, 50Hz | >0.9 | 110 | 90 | 65 |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Body Material | Aluminum |
Lighting Color | Cool White, Pure White |
Install Style | Downlight |
Advantages:
Explore More Products
© Gayatri Electrotech Co. Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited