Dhayari Phata, Pune, Maharashtra
GST No. 27AACCG5688D1ZG
Approx. Rs 14.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 630 |
Voltage Rating | 11 KV / 433 V |
Phase | Three Phase |
Brand | Transfix |
Capacity | 630 KVA |
Energy Efficiency Level | BIS Level 2 |
Cooling Type | Oil Cooled |
Size | Customized |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage Rating | 11 ,22 ,33 |
Capacity | up to 3000 kva |
Energy Efficiency Level | LEVEL-2 |
Transformer Type | Hermetical sealed |
Primary Voltage | 11,22 ,33 kv |
Tapping Range | +/- 10% |
Cooling Type | Oil cooled |
Secondary Voltage | 415 V |
Frequency | 50Hz |
Material | copper |
Winding Material | copper |
Applicable Standards | IS 1180 |
Brand | CAHORS |
Phase | Three Phase |
Mineral Oil Filled | Mineral oil or Ester Oil |
I Deal In | New Only |
CAHORS make Hermetic Technology Oil filled Distribution Transformer)
Product Details:
Hermetic Technology with non- gas cushion and maintenance free
Energy efficient products
Indian Manufacturing, French technology
Advance / modern assembly line and process
High tensile strength
Additional Information:
Approx. Rs 17.5 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Brand | Transfix |
Phase | Three Phase |
Output Voltage | 11 KV /433V |
Power | 1000 KVA |
Winding Material | Copper |
Country of Origin | Made in India |
CAHORS:
Ø CAHORS – A French Multinational Company, year of establishment – 1910 (109 year old)
Ø Transfix India, 100% subsidiary of Groupe CAHORS, year of Establishment - 2012
Ø Pioneers of manufacturing of Hermetically Sealed distribution Transformers, RMU, VCB & Compact Substation across the world.
Ø We have International presence (manufacturing Plants) across the world i.e. France, India, Spain, Morocco, China.
Ø Over +350,000 Installations in worldwide market by Groupe CAHORS
Ø Over +1500 Installations in India as well, including over 25 different states.
Ø Over +7500 Qty transformers are exported from India since Year 2012
Ø Supply & operations to almost 35 countries worldwide by Transfix India
Ø Supply & operations to almost +100 countries worldwide by French Groupe Company
Ø Supply to all major segments in India including Utilities, Renewable Energy, Defense, Railways, Industries, Malls, Multiplex, Hotels, Hospitals, Institutes, Irrigation, Residential & commercial buildings, , etc.
Ø Approved by all leading consultants in Pan India
Additional Information:
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Brand | Cahore's |
Voltage rating | 11 , 22 , 33 KV |
Power | up to 5000 Kva |
Features:
* No Oil Filtration required for Transformer during commissioning of transformer & during operational life, as Oil BDV offer by us up to 85KV
* No Oil TOP up is required during entire operational life of 30years.
* Since our Hermetic Technology islifetimeleakprooftechnology,thereisabenefitofsavingofMan,money& material for long 30 years. Hence it’s a fit & forgetproduct.
* Since our Hermetic Technology is fully factory assembled, hence no need of any installation activities required at site for Conservator, detachable radiator fitting, oil top up in transformer. Hence zero installation cost & benefit of savings of Rs.25000/- (Applicable for 800 KVA &Above)
As there is no maintenance, downtime is zero & No operatiion cost, hence No liability of expenditure
Features:
Transformers range from 50 kVA to 3000 kVA, with voltage classes from 11 kV to 33 kV,Oil-filled under vacuum, with hermetic technology, non gas cushion.
Tranformer Type: Step-down
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Voltage rating | 240V |
Usage | Power |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Voltage rating | 250V |
Phase | Three Phase, Single Phase |
Brand | N/A |
Features:
Elevated durability
Fine finish
Precise design
Reliable
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Phase | Three Phase |
Brand | Cahors Transformers |
Voltage | 433 V |
Rating (kVA) | Tap Changer | Losses | Dimensions | Total Weight (kg) | |||||
Of f-Circuit Tap Changer (%) | On load Tap Changer (%) | No Load (Watts) | Load | Imp (%) | L (mm) | W (mm) | H (mm) | ||
63 | +5% to -5% | - | On request | 4.5 | 1030 | 830 | 1080 | 570 | |
100 | +5% to -5% | - | 4.5 | 1070 | 830 | 1130 | 760 | ||
200 | +5% to -5% | - | 4.5 | 1290 | 910 | 1160 | 950 | ||
315 | +5% to -5% | - | 4.5 | 1550 | 950 | 1370 | 1680 | ||
400 | +5% to -5% | - | 4.5 | 1550 | 950 | 1370 | 1680 | ||
630 | +5% to -5% | - | 4.5 | 1590 | 1050 | 1455 | 2020 | ||
1000 | +5% to -5% | +5% to -5% | 5 | Transformers range coming soon | |||||
1250 | +5% to -5% | +5% to -5% | 5 | Transformers range coming soon | |||||
1600 | +5% to -5% | +5% to -5% | 6,25 | Transformers range coming soon |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Phase | Three Phase |
Brand | Cahors Transformers |
Voltage rating | 433 V |
Rating (kVA) | Tap Changer | Losses | Dimensions | Total Weight (kg) | |||||
Of f-Circuit Tap Changer (%) | On load Tap Changer (%) | No Load (Watts) | Load | Imp (%) | L (mm) | W (mm) | H (mm) | ||
63 | +5% to -5% | - | On request | 4.5 | 1030 | 830 | 1080 | 570 | |
100 | +5% to -5% | - | 4.5 | 1070 | 830 | 1210 | 760 | ||
200 | +5% to -5% | - | 4.5 | 1290 | 910 | 1235 | 950 | ||
315 | +5% to -5% | - | 4.5 | 1550 | 950 | 1440 | 1680 | ||
400 | +5% to -5% | - | 4.5 | 1550 | 950 | 1440 | 1680 | ||
630 | +5% to -5% | - | 4.5 | 1590 | 1050 | 1530 | 2020 | ||
1000 | +5% to -5% | +5% to -5% | 5 | 2650 | 1860 | 2300 | 4000 | ||
1250 | +5% to -5% | +5% to -5% | 5 | 2740 | 1880 | 2400 | 4250 | ||
1600 | +5% to -5% | +5% to -5% | 6,25 | 2840 | 1900 | 2400 | 4600 | ||
2000 | +5% to -5% | +5% to -5% | Transformers range coming soon | ||||||
2500 | +5% to -5% | +5% to -5% | Transformers range coming soon |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Phase | Three Phase |
Brand | Cahors Transformers |
Voltage | 33kV |
Rating (kVA) | Tap Changer | Losses | Dimensions | Total Weight (kg) | |||||
Of f-Circuit Tap Changer (%) | On load Tap Changer (%) | No Load (Watts) | Load | Imp (%) | L (mm) | W (mm) | H (mm) | ||
1000 | +5% to -5% | +5% to -15% | On request | 5 | 2980 | 2130 | 2300 | 4600 | |
1250 | +5% to -5% | +5% to -15% | 5 | 3080 | 2150 | 2400 | 5000 | ||
1600 | +5% to -5% | +5% to -15% | 6.25 | 3200 | 2170 | 2400 | 5300 | ||
2000 | +5% to -5% | +5% to -15% | 6.25 | Transformers range coming soon | |||||
2500 | +5% to -5% | +5% to -15% | 6.25 | Transformers range coming soon |
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Phase | Three Phase |
Voltage rating | upto 3000kva |
Coil Structure | Toroidal |
We are affianced in presenting to the industry a top class range of Hermetic type Distribution Transformers up to 3000 Kva 33Kv . We offer these at market leading rates.
Features: No oil filteration required for 30 Years , No maintenance required up to 30 Years after installation .
No maintenance & oil filteration for 30 years
Longer life
Energy efficient low losses
Superb design
Fine quality
Ready To Use i.e. can commissioning imemdately upon unloading
Hermetic transformers, with non gas cushion & free breathing technology have been proven worldwide for many decades.
Groupe CAHORS provides STAR 3 products which give full response to reduce the losses of electricity in the benefit of Utilities and also to save
the electricity consumption of End Users.
Transformers with hermetic technology do not require any oil replacement till the end of the life of products. This provides tremendous advantages by giving both avings in maintenance cost and helping CO2 reduction in favor of an environment friendly approach. These products provide the best TOC (Total Owning Cost) to the Users giving to them unmatched Return on Investment (ROI).
Explore More Products
© Gayatri Electrotech Co. Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited